FilmidiWhat your credits buy
A clear estimate for video, image, speech, transcription, music and sound. The tables below show the cost of one unit and how many units each plan can make if you spend the whole monthly pool on that model.
Plus
1,900
processing credits / month
Pro
3,900
processing credits / month
MCP Plus
1,200
processing credits / month
MCP Pro
3,300
processing credits / month
Counts are upper limits. They assume every processing credit goes to one model at the setting shown. A daily spend cap also applies: 40% of your monthly grant per 24 hours, with a minimum of 150 credits.
Video
Counts are the number of clips at the resolution and length shown. Native audio is included where the model supports it.
| Model | Cost per unit | Plus | Pro | MCP Plus | MCP Pro |
|---|---|---|---|---|---|
| Grok Imagine 1.5 Lite (720p, 5s) | 15 cr/clip | 126 | 260 | 80 | 220 |
| Seedance 2.0 Fast (480p, 5s) | 26 cr/clip | 73 | 150 | 46 | 126 |
| Seedance 2.0 Fast (720p, 5s) | 58 cr/clip | 32 | 67 | 20 | 56 |
| Seedance 2.0 Fast (720p, 10s) | 115 cr/clip | 16 | 33 | 10 | 28 |
| Wan 3.0 (720p, 5s)15% promotional discount currently applied. Rate may change. | 49 cr/clip | 38 | 79 | 24 | 67 |
| Wan 3.0 (1080p, 5s)15% promotional discount currently applied. Rate may change. | 97 cr/clip | 19 | 40 | 12 | 34 |
| Veo 3.1 Lite (720p, audio, 4s) | 20 cr/clip | 95 | 195 | 60 | 165 |
| Veo 3.1 Lite (1080p, audio, 4s) | 31 cr/clip | 61 | 125 | 38 | 106 |
| Kling 3.0 Std (720p, audio, 5s) | 61 cr/clip | 31 | 63 | 19 | 54 |
| Veo 3.1 Fast (720p, audio, 4s) | 39 cr/clip | 48 | 100 | 30 | 84 |
| Veo 3.1 Fast (4K, audio, 4s) | 116 cr/clip | 16 | 33 | 10 | 28 |
| FLUX Video Upscale (precise, 10 MP-sec) | 34 cr/job | 55 | 114 | 35 | 97 |
Image
Counts are the number of images you can make. Higher resolutions and reference images use more credits.
| Model | Cost per unit | Plus | Pro | MCP Plus | MCP Pro |
|---|---|---|---|---|---|
| Flux 3 Klein (1K) | 1 cr/image | 1,900 | 3,900 | 1,200 | 3,300 |
| Flux 3 Klein (4K) | 4 cr/image | 475 | 975 | 300 | 825 |
| Seedream 5 Lite | 4 cr/image | 475 | 975 | 300 | 825 |
| Recraft 4.1 | 4 cr/image | 475 | 975 | 300 | 825 |
| Seedream 5 Pro (1K) | 5 cr/image | 380 | 780 | 240 | 660 |
| Seedream 5 Pro (2K) | 9 cr/image | 211 | 433 | 133 | 366 |
| Nano Banana Pro (1K/2K) | 13 cr/image | 146 | 300 | 92 | 253 |
| Nano Banana Pro (4K) | 24 cr/image | 79 | 162 | 50 | 137 |
Speech
Speech is priced per 1,000 characters, which is about 1 minute of spoken audio. So the counts below are also roughly minutes of speech.
| Model | Cost per unit | Plus | Pro | MCP Plus | MCP Pro |
|---|---|---|---|---|---|
| Kokoro 82MApprox. 1 minute of speech per unit. | 1 cr/1K chars | 1,900 | 3,900 | 1,200 | 3,300 |
| Fish Audio Drama 3Approx. 1 minute of English speech per unit. 80% promotional discount through Nov 12, 2026. | 1 cr/1K bytes | 1,900 | 3,900 | 1,200 | 3,300 |
| Gemini 3.8 Flash TTSApprox. 1 minute of speech per unit. | 2 cr/1K chars | 950 | 1,950 | 600 | 1,650 |
| Fish Audio S2.1 ProApprox. 1 minute of English speech per unit. | 2 cr/1K bytes | 950 | 1,950 | 600 | 1,650 |
| ElevenLabs v4Approx. 1 minute of speech per unit. | 8 cr/1K chars | 237 | 487 | 150 | 412 |
Transcription
Counts are hours of audio you can transcribe.
| Model | Cost per unit | Plus | Pro | MCP Plus | MCP Pro |
|---|---|---|---|---|---|
| MAI-Transcribe-2 | 10 cr/hour | 190 | 390 | 120 | 330 |
Sonilo
Counts assume 15-second music clips, the minimum billed length. Longer clips cost proportionally more.
| Model | Cost per unit | Plus | Pro | MCP Plus | MCP Pro |
|---|---|---|---|---|---|
| Text-to-music | 4 cr/15s clip | 475 | 975 | 300 | 825 |
| Video-to-music | 14 cr/15s clip | 135 | 278 | 85 | 235 |
Mirelo
Counts are seconds of sound effect audio. 60 seconds is 1 minute.
| Model | Cost per unit | Plus | Pro | MCP Plus | MCP Pro |
|---|---|---|---|---|---|
| SFX (text or video to audio) | 1 cr/second | 1,900 | 3,900 | 1,200 | 3,300 |
How your credits work
- Processing credits are spent per model and per unit: per second of video, per image, per 1,000 characters, and so on.
- The counts above are maximums. Spending on more than one model lowers each individual count.
- A daily spend cap of 40% of your monthly grant, with a minimum of 150 credits, applies to every account.
- Chat credits are a separate pool for the hosted AI agent. They are not included in these estimates.
- Some models are currently offered at a promotional rate. Those rates can change without notice.
Need more? You can buy top-ups (starting at $10) for either pool: processing credits for media generation, or chat credits for the hosted agent. You can also enable auto-recharge so your balance refills automatically when it runs low.